Monroe Dam & Bridge
dc.contributor | Ed Gregory archive | |
dc.contributor | Chuck Blake photographer | |
dc.date.accessioned | 2022-07-11T11:25:58Z | |
dc.date.available | 2022-07-11T11:25:58Z | |
dc.description | According to the United States Census Bureau, the town has a total area of 10.8 square miles, of which 10.7 square miles is land and 0.1 square miles, or 0.65%, is water. The town is located on the northwestern corner of Franklin County along the Vermont state border and is bordered by Berkshire County to the west and Bennington County, Vermont, to the north. It is bordered on the north by the towns of Stamford and Readsboro, Vermont, on the east by Rowe, and on the south and west by Florida. Monroe is 26 miles northwest of Greenfield, 55 miles north-northwest of Springfield, and 115 miles west-northwest of Boston. | |
dc.description | Monroe is located on the Hoosac Range, the northern end of The Berkshires. The town's border with Rowe lies along the Deerfield River, which enters the state at this point, heading south and eastward towards the Connecticut River. The river is dammed for part of this length as the southern end of the Sherman Reservoir, which formerly supplied power to the Yankee Rowe Nuclear Power Station. There are also several brooks which run through town. Much of the central and southern part of town is covered by Monroe State Forest, which extends into neighboring Florida MA. Source: Wikipedia | |
dc.description.abstract | A Gallery of 16 Items - Dam Construction 1991 & Completion 1992 | |
dc.identifier.uri | https://dspace.montaguearchive.org/handle/MHS-01376/6808 | |
dc.language.iso | en | |
dc.title | Monroe Dam & Bridge | |
dc.type | Image | |
dspace.entity.type | ||
dspace.iiif.enabled | true |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 1eg91md.jpg
- Size:
- 485.6 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Monroe Dam superstructure is underway. The dam is built on the Deerfield River at the Ramage "Glassene" Paper Mill location. The mill (out of frame) is on the west bank, or left-side in this photo.
Loading...
- Name:
- 2eg91md.jpg
- Size:
- 452.37 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Monroe Dam superstructure is underway. The dam is built on the Deerfield River at the Ramage "Glassene" Paper Mill site. This view looks along the west bank and to the northeast.
Loading...
- Name:
- 3eg91md.jpg
- Size:
- 496.23 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- A head-on view. Photo-left is the west side. Right is the Town of Rowe, MA border.
Loading...
- Name:
- 4eg91md.jpg
- Size:
- 455.8 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- The west side.
Loading...
- Name:
- 5eg91md.jpg
- Size:
- 540.4 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- The east side. Note the old (stacked stone) bridge abutment.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: